2022 “Miss Sophie”
Sparkling rosé wine, dry

| Nutrition declaration per 100 ml: | |
| Energy | 241 kJ / 58 kJ |
| Fat – of which saturated fatty acids | 0 g 0 g |
| Carbohydrates – of which sugar | 1,3 g 0.8g |
| Protein | 0 g |
| Salt | 0 g |
| Ingredients list: | |
| Wine from organic grapes – grape varieties used: | Bolero 80%, Triumph d’Alsace 20% |
| Contains sulfites | Yes |
| Technical information: | |
| Contents | 75 cl |
| Type | Sparkling rosé wine |
| Alcohol | 9.5% vol. |
| Sweetness | Dry (8 g/l) |
| Manufacturing | “Method traditional” 2. fermentation in the bottle and 9 months aging on the yeast |
| Bottling | Lot 22-08 |
| Serving temperature | 5 – 10 °C |
| Origin: | |
| Produced by | Vrangbækgaard Vin Aps |
| Place | 5883 Oure, Denmark |
| Classification | Regional wine, BGB (protected geographical term) Fun |