2022 “The red loading gate”
Hedwin, red

Nutrition declaration per 100 ml: | |
Energy | 552 kJ / 132 kCal |
Fat – of which saturated fatty acids | 0 g 0 g |
Carbohydrates – of which sugar | 7,4 g 7,0 g |
Protein | 0 g |
Salt | 0 g |
Ingredients list: | |
Wine from organic grapes – grape varieties used: | Triumph d’Alsace |
Contains sulfites | Yes |
Technical information: | |
Contents | 37,5 cl |
Type | Hedvin |
Alcohol | 18,5 % vol. |
Sweetness | Sød (70 g/l) |
Manufacturing | Alkohol tilsat under gæring med skindkontakt. Herefter 1 års lagring på et lille ombygget portvinsfad |
Bottling | Lot 22-04 |
Serving temperature | 15 – 20 °C |
Origin: | |
Produced by | Vrangbækgaard Vin Aps |
Place | 5883 Oure, Denmark |
Classification | Regional wine, PGB (Protected Geographical Indication) Funen |