2022 “The white loading gate”
Hedwin, white

| Nutrition declaration per 100 ml: | |
| Energy | 553 kJ / 132 kCal |
| Fat – of which saturated fatty acids | 0 g 0 g |
| Carbohydrates – of which sugar | 7,4 g 7,0 g |
| Protein | 0 g |
| Salt | 0 g |
| Ingredients list: | |
| Wine from organic grapes – grape varieties used: | Solaris |
| Contains sulfites | Yes |
| Technical information: | |
| Contents | 37,5 cl |
| Type | Hedvin |
| Alcohol | 18,5 % vol. |
| Sweetness | Sød (70 g/l) |
| Manufacturing | Alkohol tilsat under gæring med skindkontakt. Herefter 1 års lagring på et lille fad (fransk eg) |
| Bottling | Lot 22-03 |
| Serving temperature | 15 – 20 °C |
| Origin: | |
| Produced by | Vrangbækgaard Vin Aps |
| Place | 5883 Oure, Denmark |
| Classification | Regional wine, BGB (protected geographical term) Fun |